| < < Previous Week
| Next Week > >
| Latest >| |
| Monthly Charts | !earshot Charts | CFRC Charts | | ||||
CFRC 101.9 MHz - Kingston Top 30 For the Week Ending: Tuesday, October 13, 2009 | ||||
Other CFRC charts: Top 30 Other Top 30 charts: !earshot | CAPR CFBU CFBX CFMH CFOU CFRC CFRE CFRU CFUR CFUV CFXU CHLY CHRW CHRY CHUO CHYZ CILU CIOI CISM CIUT CJAM CJSW CJUM CKDU CKLU CKUA CKUT CKXU CSCR |
||||
TW | LW | Artist | Title | Label |
---|---|---|---|---|
1 | -- | The Apples In Stereo | #1 Hits Explosion | Yep Roc |
2 | -- | Timber Timbre | Timber Timbre | Arts & Crafts |
3 | -- | Cherry Chapstick | Silencer | YGK |
4 | -- | Young Galaxy | Invisible Republic | Self-Released |
5 | -- | Let's Go To War | Karmageddon | Last Gang |
6 | -- | Vieux Farka Toure | Fondo | Six Degrees |
7 | -- | The Kingmakers | Tupelo to Memphis | Self-Released |
8 | -- | -O- | Panpapal | Self-Released |
9 | -- | Viosac | You Are Planning To Enjoy The Apocalypse | Self-Released |
10 | -- | The Fugatives | Find Me | Self-Released |
11 | -- | Silver Starling | Silver Starling | Last Gang |
12 | -- | The Mountain Goats | Life of the World to Come | 4AD |
13 | -- | Sunny Day Real Estate | Diary | Sub Pop |
14 | -- | Pete Yorn & Scarlett Johansson | Break Up | Columbia |
15 | -- | Evangelista | Prince Of Truth | Constellation |
16 | -- | Sally Shapiro | My Guilty Pleasure | Paper Bag |
17 | -- | Ohbijou | Beacons | Last Gang |
18 | -- | Zeus | Sounds Like Zeus | Arts & Crafts |
19 | -- | Brownout | Aguilas and Cobras | Six Degrees |
20 | -- | Jay Reatard | Watch Me Fall | Matador |
21 | -- | Kestrels | Primary Colours | Noyes |
22 | -- | Desert Boots | Desert Boots | Self-Released |
23 | -- | Cousins | Out On Town | Youth Club |
24 | -- | The Cave Singers | Welcome Joy | Matador |
25 | -- | Wilco | Wilco (The Album) | Nonesuch |
26 | -- | Sunset Rubdown | Dragonslayer | Jagjaguwar |
27 | -- | Share | Slumping In Your Murals | Forward Music Group |
28 | -- | Gary Moore | Essential Montreux | Eagle |
29 | -- | Various | Le Son 666: Audio | Le Son 666 |
30 | -- | Tiga | Ciao! | Last Gang |
Other CFRC charts: Top 30 Other Top 30 charts: !earshot | CAPR CFBU CFBX CFMH CFOU CFRC CFRE CFRU CFUR CFUV CFXU CHLY CHRW CHRY CHUO CHYZ CILU CIOI CISM CIUT CJAM CJSW CJUM CKDU CKLU CKUA CKUT CKXU CSCR |
CFRC 101.9 MHz Radio Queen's University Carruthers Hall, Queen's University, Kingston, ON K7L 3N6 Scott Stevens cfrcmusic@ams.queensu.ca |
Phone: (613) 533-2121 Fax: (613) 533-6049 cfrocops@ams.queensu.ca http://www.cfrc.ca Listen Live! |